Montreal
F1 MG 2010 (fisicas LMT)

  # Piloto Mejor Gap S1 S2 S3 Fecha Equipo Laps
1 Falugetti 1:19.615 +0.000 23.616 24.071 31.928 27/08/2010 14:44 McLaren Mercedes 1
Marcar todos | Desmarcar todos

Interlagos
GP2 SERIES 2008 / v1.2 - League Edition

# Piloto Mejor Gap S1 S2 S3 Fecha Equipo Laps
1 Dani 1:17.599 +0.000 19.016 40.108 18.475 21/08/2009 20:14 DAMS 33
2 Elio de Angelis 1:17.675 +0.076 19.145 40.185 18.345 21/08/2009 20:15 Trident Racing 28
3 Zycra 1:17.702 +0.103 19.372 39.960 18.370 21/08/2009 20:18 Fisichella Motor Sport Interna... 31
4 Narf1 1:19.629 +2.030 19.697 41.041 18.891 21/08/2009 20:14 BCN Competicion 10
5 Pericu 1:19.659 +2.060 19.625 41.151 18.884 21/08/2009 20:48 Trust Team Arden 36
6 FeRaFi 1:19.830 +2.231 19.613 41.513 18.704 21/08/2009 20:14 Super Nova International 3
7 Empoyonix 1:19.868 +2.269 19.555 41.575 18.738 21/08/2009 20:10 DPR - David Price Racing 41
8 LiToS 1:22.191 +4.592 20.601 42.424 19.166 21/08/2009 19:51 BCN Competicion 6

Trophy of the Dunes
Deutsche Tourenwagen Masters 2009

# Piloto Mejor Gap S1 S2 S3 Fecha Equipo Laps
1 Ramon Pi¤eiro 1:33.652 +0.000 27.602 39.778 26.272 24/08/2009 19:11 H.W.A AG Team AMG Mercedes09 33
2 Gilou 1:34.224 +0.572 28.052 39.793 26.379 24/08/2009 19:12 Audi Sport Team Phoenix09 43
3 Zycra 1:34.424 +0.772 28.129 40.054 26.241 24/08/2009 16:25 Team Kolles Futurecom09 43
4 Meni 1:34.672 +1.020 27.871 40.294 26.506 24/08/2009 18:57 H.W.A AG Team AMG Mercedes09 45
5 Narf1 1:36.016 +2.364 28.414 40.566 27.035 24/08/2009 18:43 Team Kolles Futurecom09 19
6 Pericu 1:36.703 +3.051 28.709 41.140 26.854 24/08/2009 19:09 Muecke Motorsport09 26
7 LiToS 1:37.318 +3.666 29.364 41.111 26.842 24/08/2009 12:56 H.W.A AG Team AMG Mercedes09 26
8 J Llamas 1:37.364 +3.712 28.534 41.905 26.925 24/08/2009 19:52 Team Kolles Futurecom09 16
9 isma 1:37.603 +3.951 28.836 41.050 27.717 24/08/2009 19:09 Audi Sport Team Abt 18
10 carlos22 1:40.030 +6.378 29.600 42.501 27.930 24/08/2009 19:32 Persson Motorsport09 10

Valencia Street
OLIMPUS-F1 Team F12009 2.0 MULTIPLAYER

# Piloto Mejor Gap S1 S2 S3 Fecha Equipo Laps
1 Zycra 1:34.849 +0.000 25.272 42.547 27.030 02/09/2009 22:13 Vodafone McLaren Mercedes 58
2 KaPPa 1:35.266 +0.417 25.529 42.761 26.975 02/09/2009 19:13 AT&T Williams 10
3 [MF1] Pablo Lazaro 1:35.821 +0.972 25.509 43.117 27.195 02/09/2009 21:57 Scuderia Toro Rosso 57
4 LLamas 1:35.920 +1.071 25.581 43.389 26.950 04/09/2009 18:01 Scuderia Ferrari 47
5 Ramon Pi¤eiro 1:36.123 +1.274 25.547 43.024 27.552 02/09/2009 15:37 Vodafone McLaren Mercedes 4
6 Dani 1:36.319 +1.470 25.495 43.339 27.484 04/09/2009 19:13 Brawn GP F1 Team 44
7 Danielsl 1:36.524 +1.675 25.586 43.278 27.659 02/09/2009 21:35 Scuderia Ferrari 7
8 Galet 1:36.615 +1.766 25.997 43.002 27.616 03/09/2009 18:30 Red Bull Racing 53
9 Javier145 1:36.625 +1.776 25.670 43.592 27.363 02/09/2009 17:41 BMW Sauber F1 Team 4
10 FeRaFi 1:37.052 +2.203 25.439 43.798 27.815 02/09/2009 17:21 BMW Sauber F1 Team 49

Belgium, SPA-FRANCORCHAMPS
OLIMPUS-F1 Team F12009 2.0 MULTIPLAYER

# Piloto Mejor Gap S1 S2 S3 Fecha Equipo Laps
1 [MF1] Pablo Lazaro 1:59.958 +0.000 30.900 54.379 34.679 10/09/2009 18:59 Scuderia Toro Rosso 60
2 Zycra 2:00.121 +0.163 30.966 54.236 34.919 11/09/2009 16:56 Vodafone McLaren Mercedes 52
3 Dani 2:00.274 +0.316 30.912 54.661 34.702 08/09/2009 22:57 Brawn GP F1 Team 36
4 Figuritas 2:01.143 +1.185 31.178 55.072 34.893 06/09/2009 17:24 AT&T Williams 21
5 Ramon Pineiro 2:01.397 +1.439 31.077 55.164 35.156 07/09/2009 20:43 Vodafone McLaren Mercedes 13
6 Danielsl 2:01.559 +1.601 30.978 55.457 35.125 11/09/2009 16:26 Red Bull Racing 18
7 Pericu 2:01.609 +1.651 31.191 55.369 35.048 10/09/2009 22:38 Panasonic Toyota Racing 79
8 Meni 2:01.651 +1.693 31.240 55.623 34.788 11/09/2009 19:14 Force India F1 Team 40
9 Gilou 2:02.021 +2.063 31.149 55.908 34.965 08/09/2009 19:14 Force India F1 Team 29
10 Elio de Angelis 2:02.725 +2.767 31.525 56.108 35.092 10/09/2009 17:31 Brawn GP F1 Team 24

Monza GP
OLIMPUS-F1 Team F12009 2.0 MULTIPLAYER

# Piloto Mejor Gap S1 S2 S3 Fecha Equipo Laps
1 Zycra 1:21.178 +0.000 23.881 26.901 30.396 14/09/2009 18:19 Vodafone McLaren Mercedes 121
2 [MF1] Pablo Lazaro 1:21.597 +0.419 23.633 27.477 30.487 12/09/2009 17:08 Scuderia Toro Rosso 45
3 Ramon Pineiro 1:21.936 +0.758 23.792 27.442 30.702 16/09/2009 18:08 Vodafone McLaren Mercedes 21
4 Dani 1:22.362 +1.184 23.780 28.040 30.542 18/09/2009 19:15 Brawn GP F1 Team 32
5 Danielsl 1:22.384 +1.206 24.038 27.448 30.898 18/09/2009 17:49 Red Bull Racing 19
6 isma 1:22.636 +1.458 23.990 27.402 31.244 13/09/2009 21:35 Scuderia Ferrari 96
7 FeRaFi 1:22.642 +1.464 24.176 28.782 29.684 17/09/2009 18:02 BMW Sauber F1 Team 75
8 Meni 1:22.738 +1.560 24.118 27.846 30.774 18/09/2009 19:16 Force India F1 Team 44
9 Elio de Angelis 1:22.790 +1.612 23.988 27.878 30.924 18/09/2009 19:09 Brawn GP F1 Team 65
10 LLamas 1:22.938 +1.760 24.087 27.824 31.027 18/09/2009 18:33 Scuderia Ferrari 44

SINGAPORE GP
OLIMPUS-F1 Team F12009 2.0 MULTIPLAYER

# Piloto Mejor Gap S1 S2 S3 Fecha Equipo Laps
1 Danielsl 1:42.937 +0.000 26.091 38.888 37.958 20/09/2009 00:07 Renault F1 Team 2
2 Pericu 1:43.737 +0.800 26.714 39.119 37.904 27/09/2009 00:31 Panasonic Toyota Racing 18
3 Ramon Pineiro 1:44.927 +1.990 26.804 39.222 38.901 25/09/2009 18:59 Vodafone McLaren Mercedes 2
4 carlos22 1:58.120 +15.183 28.676 45.234 44.211 22/09/2009 13:39 Panasonic Toyota Racing 3

Singapore_Bay GP
OLIMPUS-F1 Team F12009 2.0 MULTIPLAYER

# Piloto Mejor Gap S1 S2 S3 Fecha Equipo Laps
1 Zycra 1:31.290 +0.000 24.854 39.348 27.088 02/10/2009 19:11 Vodafone McLaren Mercedes 90
2 Elio de Angelis 1:32.664 +1.374 24.809 39.785 28.069 01/10/2009 16:35 Brawn GP F1 Team 109
3 [MF1] Pablo Lazaro 1:32.743 +1.453 25.221 39.986 27.536 29/09/2009 18:42 Scuderia Toro Rosso 52
4 Danielsl 1:32.942 +1.652 24.447 40.674 27.821 01/10/2009 21:22 Red Bull Racing 6
5 Ramon Pineiro 1:33.479 +2.189 24.985 40.443 28.051 29/09/2009 18:19 Vodafone McLaren Mercedes 1
6 Meni 1:33.591 +2.301 25.357 40.689 27.545 30/09/2009 19:57 Force India F1 Team 49
7 Gilou 1:33.830 +2.540 25.285 40.736 27.809 02/10/2009 17:42 Force India F1 Team 63
8 Galet 1:34.409 +3.119 25.263 40.966 28.181 02/10/2009 16:56 Red Bull Racing 30
9 isma 1:36.078 +4.788 25.958 41.211 28.910 02/10/2009 18:51 Scuderia Ferrari 36
10 Dani 1:36.147 +4.857 25.935 41.680 28.532 01/10/2009 17:35 Brawn GP F1 Team 3

Suzuka-Gp4
OLIMPUS-F1 Team F12009 2.0 MULTIPLAYER

# Piloto Mejor Gap S1 S2 S3 Fecha Equipo Laps
1 Gartxi 1:29.869 +0.000 35.770 33.042 21.057 08/10/2009 19:18 Scuderia Ferrari 75
2 Zycra 1:30.382 +0.513 36.063 33.478 20.841 07/10/2009 21:40 Vodafone McLaren Mercedes 105
3 Ramon Pineiro 1:31.500 +1.631 36.687 33.643 21.169 06/10/2009 18:15 Vodafone McLaren Mercedes 25
4 Elio de Angelis 1:31.665 +1.796 36.547 33.863 21.256 06/10/2009 16:44 Brawn GP F1 Team 47
5 [MF1] Pablo Lazaro 1:31.756 +1.887 36.772 33.729 21.255 09/10/2009 19:06 Scuderia Toro Rosso 42
6 Galet 1:31.904 +2.035 36.885 33.645 21.374 06/10/2009 20:34 Red Bull Racing 90
7 Dani 1:32.060 +2.191 36.620 34.200 21.240 09/10/2009 19:11 Brawn GP F1 Team 46
8 Danielsl 1:32.302 +2.433 36.721 33.982 21.599 09/10/2009 19:13 Red Bull Racing 20
9 Meni 1:32.421 +2.552 36.805 34.045 21.571 09/10/2009 19:10 Force India F1 Team 41
10 isma 1:32.954 +3.085 37.661 33.927 21.367 05/10/2009 21:08 Scuderia Ferrari 30

Interlagos
OLIMPUS-F1 Team F12009 2.0 MULTIPLAYER

# Piloto Mejor Gap S1 S2 S3 Fecha Equipo Laps
1 Zycra 1:09.089 +0.000 17.028 35.546 16.515 15/10/2009 18:59 Vodafone McLaren Mercedes 95
2 Gartxi 1:09.373 +0.284 16.954 35.812 16.607 16/10/2009 04:14 Scuderia Ferrari 82
3 Elio de Angelis 1:09.807 +0.718 17.022 36.209 16.577 13/10/2009 17:59 Brawn GP F1 Team 40
4 Meni 1:09.816 +0.727 17.181 36.103 16.531 16/10/2009 19:18 Force India F1 Team 111
5 Gilou 1:09.854 +0.765 17.217 36.029 16.608 15/10/2009 17:56 Force India F1 Team 82
6 Danielsl 1:09.987 +0.898 17.314 35.990 16.683 16/10/2009 19:09 Red Bull Racing 29
7 Dani 1:10.191 +1.102 17.242 36.243 16.706 16/10/2009 18:04 Brawn GP F1 Team 5
8 Ramon Pineiro 1:10.721 +1.632 17.104 36.805 16.812 10/10/2009 18:05 Vodafone McLaren Mercedes 8
9 isma 1:10.816 +1.727 17.232 36.699 16.884 09/10/2009 23:10 Scuderia Ferrari 73
10 Pericu 1:11.942 +2.853 17.377 37.744 16.820 11/10/2009 00:16 Panasonic Toyota Racing 50

Yas Marina circuit
OLIMPUS-F1 Team F12009 2.0 MULTIPLAYER

# Piloto Mejor Gap S1 S2 S3 Fecha Equipo Laps
1 isma 1:40.744 +0.000 28.038 39.686 33.020 18/10/2009 08:38 Scuderia Ferrari 15
2 Pericu 1:41.152 +0.408 28.206 39.845 33.101 17/10/2009 23:42 Panasonic Toyota Racing 20

Abu Dhabi Grand Prix
OLIMPUS-F1 Team F12009 2.0 MULTIPLAYER

# Piloto Mejor Gap S1 S2 S3 Fecha Equipo Laps
1 Ramon Pineiro 1:34.381 +0.000 38.672 33.870 21.838 29/10/2009 17:58 Vodafone McLaren Mercedes 56
2 Zycra 1:35.570 +1.189 38.994 34.155 22.422 29/10/2009 18:31 Vodafone McLaren Mercedes 97
3 Danielsl 1:36.992 +2.611 39.317 34.553 23.122 30/10/2009 19:18 Red Bull Racing 15
4 Elio de Angelis 1:37.684 +3.303 39.638 35.285 22.761 30/10/2009 16:02 Brawn GP F1 Team 78
5 Meni 1:38.057 +3.676 40.429 34.958 22.669 30/10/2009 18:21 Force India F1 Team 60
6 Gilou 1:39.113 +4.732 40.383 35.407 23.324 30/10/2009 19:16 Force India F1 Team 36
7 Pericu 1:39.745 +5.364 40.700 35.681 23.364 30/10/2009 19:11 Panasonic Toyota Racing 48
8 bou 1:42.033 +7.652 41.082 37.171 23.780 30/10/2009 19:15 Renault F1 Team 13
9 Empoyonix-MF1 1:43.964 +9.583 41.448 36.685 25.831 29/10/2009 19:39 Renault F1 Team 9

Hungaroring
F1RFT 2009 MP

# Piloto Mejor Gap S1 S2 S3 Fecha Equipo Laps
1 Zycra 1:21.612 +0.000 27.632 28.232 25.748 09/11/2009 22:12 Toyota 13
2 Norbert Wolf 1:21.756 +0.144 27.644 28.684 25.429 10/11/2009 12:20 Force India-Mercedes 1
3 Perbal 1:22.118 +0.506 28.373 27.963 25.782 10/11/2009 16:01 Brawn-Mercedes 2
4 isma 1:25.025 +3.413 28.043 30.279 26.703 09/11/2009 21:47 Renault 5
5 Andy 1:30.294 +8.682 29.874 29.962 30.458 10/11/2009 12:53 Toyota 2

Paul Ricard 1988
Formula One WCP 1997

# Piloto Mejor Gap S1 S2 S3 Fecha Equipo Laps
1 eisaacs 1:00.355 +0.000 20.337 17.866 22.152 14/11/2009 16:36 Ferrari Malboro 12
2 Pericu 1:00.689 +0.334 20.549 17.714 22.426 13/11/2009 22:59 Prost Mugen-Honda 52
3 Zycra 1:00.898 +0.543 19.847 18.389 22.662 12/11/2009 19:22 Benetton Renault 34
4 Ramon Pineiro 1:01.948 +1.593 20.834 18.284 22.830 11/11/2009 17:15 Stewart Ford 3
5 bou 1:02.385 +2.030 21.071 18.314 23.000 11/11/2009 17:12 Ferrari Malboro 4
6 isma 1:03.522 +3.167 21.036 18.895 23.592 11/11/2009 19:48 Minardi Hart 24

Vitus_GP
Formula One WCP 1997

# Piloto Mejor Gap S1 S2 S3 Fecha Equipo Laps
1 [MF1] Pablo Lazaro 1:42.680 +0.000 45.262 30.485 26.934 21/11/2009 20:31 Ferrari Malboro 9
2 Meni 1:42.835 +0.155 45.257 30.332 27.247 22/11/2009 18:34 Benetton Renault 32
3 eisaacs 1:43.843 +1.163 45.884 30.780 27.179 19/11/2009 22:06 Ferrari Malboro 9
4 xerezano95 1:44.302 +1.622 46.362 30.660 27.280 19/11/2009 23:36 McLaren Mercedes 18
5 Gilou 1:44.500 +1.820 45.527 30.696 28.276 19/11/2009 19:52 Benetton Renault 3
6 Pericu 1:48.204 +5.524 47.732 31.838 28.634 20/11/2009 23:58 Prost Mugen-Honda 14
7 Ramon Pineiro 1:48.425 +5.745 47.784 31.589 29.052 18/11/2009 16:26 Stewart Ford 2
8 Elio de Angelis 1:50.693 +8.013 48.765 32.898 29.030 18/11/2009 20:37 Williams Renault 7
9 isma 1:53.638 +10.958 50.021 32.630 30.987 22/11/2009 23:14 McLaren Mercedes 4
10 Zycra 1:56.513 +13.833 55.325 31.798 29.389 17/11/2009 20:37 Benetton Renault 1

Hermanos_Rodriguez 1988
Formula One WCP 1997

# Piloto Mejor Gap S1 S2 S3 Fecha Equipo Laps
1 eisaacs 1:09.536 +0.000 24.404 26.368 18.764 27/11/2009 17:39 Ferrari Malboro 38
2 Zycra 1:10.047 +0.511 22.842 27.045 20.161 27/11/2009 18:57 Williams Renault 34
3 xerezano95 1:10.764 +1.228 24.842 26.967 18.955 27/11/2009 18:10 McLaren Mercedes 38
4 [MF1] Pablo Lazaro 1:11.381 +1.845 25.111 26.287 19.984 27/11/2009 18:24 Ferrari Malboro 22
5 Gilou 1:11.474 +1.938 25.261 26.778 19.435 27/11/2009 18:00 Benetton Renault 14

Adelaide
Formula One WCP 1997

# Piloto Mejor Gap S1 S2 S3 Fecha Equipo Laps
1 Zycra 1:12.118 +0.000 21.099 24.344 26.675 04/12/2009 18:25 Williams Renault 5
2 Gilou 1:12.767 +0.649 20.805 24.582 27.379 04/12/2009 18:26 Benetton Renault 6

Juan y Oscar Galvez
Formula One WCP 1997

# Piloto Mejor Gap S1 S2 S3 Fecha Equipo Laps
1 Meni 1:15.823 +0.000 29.806 8.857 37.161 18/12/2009 17:43 Benetton Renault 35
2 Zycra 1:15.911 +0.088 29.677 8.785 37.449 18/12/2009 17:27 Williams Renault 38
3 Gilou 1:17.859 +2.036 30.246 9.019 38.594 18/12/2009 17:45 Benetton Renault 10
4 Ralffan 1:19.607 +3.784 31.481 9.019 39.107 18/12/2009 21:14 Prost Mugen-Honda 6
5 carlos22 1:24.032 +8.209 32.994 9.781 41.256 18/12/2009 19:02 Arrows Yamaha 33
6 Alesander Rodrigo 1:38.962 +23.139 34.050 10.260 54.652 08/12/2009 12:50 Jordan Peugeot 4

Monte Carlo 1988
Formula One WCP 1997

# Piloto Mejor Gap S1 S2 S3 Fecha Equipo Laps
1 Zycra 1:14.101 +0.000 18.978 24.349 30.773 07/01/2010 18:41 Williams Renault 98
2 Ralffan 1:14.730 +0.629 19.022 24.330 31.377 08/01/2010 18:06 Prost Mugen-Honda 89
3 Meni 1:15.377 +1.276 18.927 24.511 31.939 07/01/2010 20:11 Benetton Renault 53
4 [MF1] Pablo Lazaro 1:17.796 +3.695 19.716 25.246 32.834 08/01/2010 14:02 Ferrari Malboro 3
5 Gilou 1:19.768 +5.667 19.808 25.879 34.081 08/01/2010 18:58 Benetton Renault 13
6 carlos22 1:22.534 +8.433 20.691 26.566 35.277 07/01/2010 19:29 Arrows Yamaha 24
7 isma 1:22.688 +8.587 20.790 26.046 35.851 08/01/2010 17:57 Minardi Hart 22
8 Alesander Rodrigo 1:31.381 +17.280 22.306 29.101 39.975 19/12/2009 17:35 Jordan Peugeot 1

Barcelona
Formula One WCP 1997

# Piloto Mejor Gap S1 S2 S3 Fecha Equipo Laps
1 Zycra 1:17.865 +0.000 22.799 31.489 23.577 13/01/2010 19:05 Williams Renault 4

Barcelona
FSONE 2008 MP V1.0B

# Piloto Mejor Gap S1 S2 S3 Fecha Equipo Laps
1 Ralffan 1:19.891 +0.000 23.085 32.262 24.544 15/01/2010 13:54 #15 Shinji Nakano 4

Barcelona
FSONE 2008 MP V1.0B

# Piloto Mejor Gap S1 S2 S3 Fecha Equipo Laps
1 Ralffan 1:19.481 +0.000 23.147 32.218 24.116 15/01/2010 15:49 #15 Shinji Nakano 7

Barcelona
FSONE 2008 MP V1.0B

# Piloto Mejor Gap S1 S2 S3 Fecha Equipo Laps
1 Ralffan 1:19.481 +0.000 23.147 32.218 24.116 15/01/2010 15:49 #15 Shinji Nakano 7

Barcelona
FSONE 2008 MP V1.0B

# Piloto Mejor Gap S1 S2 S3 Fecha Equipo Laps
1 Ralffan 1:19.481 +0.000 23.147 32.218 24.116 15/01/2010 15:49 #15 Shinji Nakano 7

Barcelona
Formula One WCP 1997

# Piloto Mejor Gap S1 S2 S3 Fecha Equipo Laps
1 Zycra 1:16.333 +0.000 22.397 30.682 23.254 15/01/2010 18:10 Williams Renault 42
2 Meni 1:17.356 +1.023 22.467 31.550 23.340 15/01/2010 18:12 Benetton Renault 19
3 Ralffan 1:18.594 +2.261 23.015 31.682 23.897 15/01/2010 17:57 Prost Mugen-Honda 36
4 GUILLE 1:19.973 +3.640 23.341 32.550 24.081 15/01/2010 18:13 Tyrrell Ford 10

Circuit Gilles Villeneuve
F1RFT 2009 MP

# Piloto Mejor Gap S1 S2 S3 Fecha Equipo Laps
1 Zycra 1:16.529 +0.000 22.060 25.043 29.426 22/01/2010 17:55 #03 Jacques Villeneuve 50
2 Meni 1:17.172 +0.643 22.102 25.312 29.758 22/01/2010 18:48 #07 Jean Alesi 42
3 Ralffan 1:17.811 +1.282 22.662 25.345 29.804 22/01/2010 18:11 #15 Shinji Nakano 40
4 Gilou 1:18.112 +1.583 22.338 25.415 30.359 22/01/2010 19:00 #08 Gerhard Berger 38
5 JorGiTo_F1 1:21.463 +4.934 23.219 26.946 31.299 22/01/2010 18:03 #17 Gianni Morbidelli 5

Barcelona
FSONE 2008 MP V1.0B

# Piloto Mejor Gap S1 S2 S3 Fecha Equipo Laps
1 Falcon 1:28.843 +0.000 25.541 35.828 27.474 27/01/2010 02:16 Vodafone McLaren Mercedes. 2

Magny Cours
FSONE 2008 MP V1.0B

# Piloto Mejor Gap S1 S2 S3 Fecha Equipo Laps
1 Ralffan 1:13.966 +0.000 21.855 29.965 22.147 28/01/2010 19:37 #15 Shinji Nakano 7
2 carlos22 1:15.039 +1.073 22.211 30.563 22.265 27/01/2010 19:24 #01 Damon Hill 9

Magny Cours
Formula One WCP 1997

# Piloto Mejor Gap S1 S2 S3 Fecha Equipo Laps
1 Zycra 1:10.425 +0.000 21.045 28.943 20.438 29/01/2010 17:31 Williams Renault 56
2 Meni 1:10.613 +0.188 21.124 28.830 20.659 29/01/2010 18:10 Benetton Renault 42
3 Ralffan 1:11.440 +1.015 21.459 29.079 20.902 29/01/2010 18:12 Prost Mugen-Honda 39
4 Gilou 1:11.635 +1.210 21.397 29.053 21.185 29/01/2010 17:59 Benetton Renault 11
5 Pericu 1:13.298 +2.873 21.863 30.031 21.404 29/01/2010 17:53 Prost Mugen-Honda 50
6 carlos22 1:16.556 +6.131 22.386 30.763 23.408 29/01/2010 18:46 Arrows Yamaha 37

Hockenheim
Formula One WCP 1997

# Piloto Mejor Gap S1 S2 S3 Fecha Equipo Laps
1 Ralffan 1:36.768 +0.000 32.261 39.078 25.429 05/02/2010 18:53 Prost Mugen-Honda 29
2 Zycra 1:36.871 +0.103 32.346 38.893 25.632 05/02/2010 16:55 Williams Renault 45
3 Meni 1:37.053 +0.285 32.426 39.143 25.484 05/02/2010 18:15 Benetton Renault 30
4 Gilou 1:38.922 +2.154 32.877 39.767 26.277 05/02/2010 18:12 Benetton Renault 32
5 Pericu 1:41.410 +4.642 34.257 40.677 26.477 05/02/2010 18:10 Prost Mugen-Honda 37

Spa Francorchamps 1988
Formula One WCP 1997

# Piloto Mejor Gap S1 S2 S3 Fecha Equipo Laps
1 Zycra 1:43.597 +0.000 28.650 47.587 27.360 12/02/2010 18:08 Williams Renault 30
2 Meni 1:44.192 +0.595 28.551 47.975 27.665 12/02/2010 18:17 Benetton Renault 33
3 Gilou 1:46.162 +2.565 28.692 49.499 27.971 12/02/2010 18:29 Benetton Renault 16
4 Pericu 1:46.784 +3.187 29.441 49.263 28.081 12/02/2010 19:00 Prost Mugen-Honda 43
5 carlos22 1:54.489 +10.892 30.253 52.990 31.247 12/02/2010 18:10 Arrows Yamaha 14

Monza 1988
Formula One WCP 1997

# Piloto Mejor Gap S1 S2 S3 Fecha Equipo Laps
1 Zycra 1:18.630 +0.000 28.720 24.846 25.064 19/02/2010 18:02 Williams Renault 35
2 -=DELHI DEVIL=- 1:19.025 +0.395 28.967 25.366 24.691 19/02/2010 18:13 McLaren Mercedes 34
3 Meni 1:19.151 +0.521 29.431 24.955 24.766 19/02/2010 18:15 Benetton Renault 15
4 Ralffan 1:19.881 +1.251 29.277 25.261 25.344 19/02/2010 18:57 Prost Mugen-Honda 31
5 Gilou 1:20.280 +1.650 29.543 25.891 24.847 19/02/2010 18:09 Benetton Renault 32
6 Pericu 1:21.215 +2.585 29.932 25.968 25.314 19/02/2010 18:58 Prost Mugen-Honda 35
7 carlos22 1:23.728 +5.098 31.247 26.274 26.207 19/02/2010 17:55 Arrows Yamaha 18

A-1 RING V2.0
Formula One WCP 1997

# Piloto Mejor Gap S1 S2 S3 Fecha Equipo Laps
1 Zycra 1:06.748 +0.000 17.029 36.085 13.633 26/02/2010 18:29 Williams Renault 50
2 Ralffan 1:06.926 +0.178 17.111 36.053 13.761 26/02/2010 18:37 Prost Mugen-Honda 42
3 Gilou 1:08.191 +1.443 17.119 36.782 14.290 26/02/2010 17:15 Benetton Renault 54
4 carlos22 1:10.692 +3.944 17.656 38.016 15.020 26/02/2010 18:31 Arrows Yamaha 46

Jerez GP Layout
Formula One WCP 1997

# Piloto Mejor Gap S1 S2 S3 Fecha Equipo Laps
1 Zycra 1:17.475 +0.000 21.900 27.526 28.049 05/03/2010 18:10 Williams Renault 35
2 Meni 1:18.762 +1.287 21.880 28.491 28.392 05/03/2010 18:19 Benetton Renault 11
3 Ralffan 1:18.789 +1.314 22.096 27.929 28.765 05/03/2010 18:17 Prost Mugen-Honda 13
4 Gilou 1:34.725 +17.250 32.145 32.175 30.405 05/03/2010 18:28 Benetton Renault 1

Barcelona
FSONE 2008 MP V1.0B

# Piloto Mejor Gap S1 S2 S3 Fecha Equipo Laps
1 NIKONEN 1:27.281 +0.000 25.792 35.132 26.357 13/03/2010 09:49 ING Renault F1 2
2 arno 1:38.870 +11.589 26.351 42.943 29.575 16/03/2010 04:28 ING Renault F1 2

Dubai GTR2 v1.0
FSONE 2008 MP V1.0B

# Piloto Mejor Gap S1 S2 S3 Fecha Equipo Laps
1 Zycra 1:29.660 +0.000 38.445 31.877 19.338 20/03/2010 16:33 Scuderia Marlboro Ferrari 78
2 Alberto Mendo 1:31.200 +1.540 39.324 32.152 19.724 20/03/2010 21:25 BMW Sauber F1 Team. 64
3 Jorge Murillo 1:31.895 +2.235 39.684 32.440 19.771 20/03/2010 21:14 Red Bull Racing 10
4 Alesander Rodrigo 1:32.094 +2.434 39.359 32.810 19.925 20/03/2010 21:17 ING Renault F1 48
5 Ralffan 1:33.007 +3.347 39.962 33.037 20.007 20/03/2010 22:27 Honda Racing F1 Team 29
6 Estiguin 1:33.057 +3.397 39.663 33.195 20.199 20/03/2010 21:16 ING Renault F1 34
7 Rudi 1:35.221 +5.561 41.360 33.354 20.507 19/03/2010 21:43 Scuderia Marlboro Ferrari 22
8 SERGIO 1:36.169 +6.509 41.507 33.272 21.390 20/03/2010 21:16 BMW Sauber F1 Team. 6
9 carlos22 1:38.705 +9.045 41.677 35.502 21.526 20/03/2010 21:00 Panasonic Toyota Racing 1

Long Beach 2007
FSONE 2008 MP V1.0B

# Piloto Mejor Gap S1 S2 S3 Fecha Equipo Laps
1 Zycra 1:02.254 +0.000 21.189 23.616 17.449 27/03/2010 17:33 Scuderia Marlboro Ferrari 69
2 Ramon Pineiro 1:02.429 +0.175 21.184 23.812 17.433 27/03/2010 18:56 Scuderia Marlboro Ferrari 25
3 Ralffan 1:02.749 +0.495 21.443 23.709 17.597 27/03/2010 20:57 Honda Racing F1 Team 87
4 Jorge Murillo 1:02.803 +0.549 21.474 23.992 17.337 27/03/2010 20:40 Red Bull Racing 24
5 Galet 1:03.840 +1.586 22.006 24.278 17.557 27/03/2010 20:41 ING Renault F1 41
6 FeRaFi 1:03.850 +1.596 21.980 24.349 17.521 27/03/2010 20:11 BMW Sauber F1 Team. 19
7 Estiguin 1:04.396 +2.142 21.981 24.284 18.130 27/03/2010 15:55 Vodafone McLaren Mercedes. 16
8 dirtplay 1:05.424 +3.170 22.522 24.488 18.414 27/03/2010 20:18 Honda Racing F1 Team 11
9 jomaro 1:06.280 +4.026 22.689 25.082 18.508 27/03/2010 00:38 Scuderia Marlboro Ferrari 16
10 Rudi 1:06.483 +4.229 23.220 25.071 18.192 26/03/2010 15:27 Scuderia Marlboro Ferrari 8

Donington Park
FSONE 2008 MP V1.0B

# Piloto Mejor Gap S1 S2 S3 Fecha Equipo Laps
1 Pablo Lazaro 1:08.138 +0.000 18.782 22.960 26.396 02/04/2010 16:59 Vodafone McLaren Mercedes. 28
2 Zycra 1:08.728 +0.590 18.909 23.328 26.492 02/04/2010 16:42 Scuderia Marlboro Ferrari 56
3 Ramon Pineiro 1:08.823 +0.685 18.973 23.479 26.371 02/04/2010 15:46 Scuderia Marlboro Ferrari 58
4 Jorge Murillo 1:09.124 +0.986 19.161 23.378 26.585 02/04/2010 16:56 Red Bull Racing 47
5 Alberto Mendo 1:09.729 +1.591 19.393 23.650 26.686 02/04/2010 16:44 BMW Sauber F1 Team. 59
6 Falugetti 1:10.077 +1.939 19.365 23.659 27.053 02/04/2010 15:20 Williams F1 Team 45
